Skip to main content

Roblox Color Codes: BrickColor List

Roblox has 208 BrickColors. Each has a number, a name and an RGB value, and 128 of them form the palette of the Studio color picker. All of them are in the table below, with HEX, and you can search it. To see which BrickColor a HEX or RGB color becomes, enter it in the finder: it applies the rule from the Roblox documentation, the same one BrickColor.new() uses.

HEX or RGB to BrickColor

BrickColor.new(Color3.fromHex("#3B82F6")) returns

Electric blue #315

#0989CF · rgb(9, 137, 207) · palette index 30

Your color #3B82F6 BrickColor #0989CF

Channel distance 0.376 (Roblox's rule) · ΔE 8.9 from your color by eye

  • BrickColor by numberBrickColor.new(315)
  • BrickColor by nameBrickColor.new("Electric blue")
  • BrickColor by palette indexBrickColor.palette(30)
  • Your exact color as Color3Color3.fromRGB(59, 130, 246)
  • Your exact color from HEXColor3.fromHex("#3B82F6")

Closest by eye (CIEDE2000), all 208 BrickColors

  1. Steel blue #305#527CAEΔE 7.4 · Distant · palette index 11
  2. Medium blue #102#6E99CAΔE 8.2 · Distant · palette index 20
  3. Electric blue #315#0989CFΔE 8.9 · Distant · palette index 30

Here Roblox’s rule picks a different BrickColor than the closest by eye. BrickColor.new() always gives Roblox’s pick; to use one of these, set it by number. «Code» next to each copies BrickColor.new(number).

All 208 BrickColors

In the order of the Roblox documentation, by number. «Palette» is the index for BrickColor.palette(); an empty cell means the color is not in the 128-color Studio palette. HEX is computed from the 0–255 values.

208 colors

ColorNameNumberPaletteRGB (0–255)RGB (0–1)HEXCopy
White187242, 243, 2430.950, 0.953, 0.953#F2F3F3
Grey2161, 165, 1620.632, 0.648, 0.636#A1A5A2
Light yellow3249, 233, 1530.977, 0.914, 0.600#F9E999
Brick yellow5109215, 197, 1540.844, 0.773, 0.604#D7C59A
Light green (Mint)6194, 218, 1840.761, 0.855, 0.722#C2DAB8
Light reddish violet988232, 186, 2000.910, 0.730, 0.785#E8BAC8
Pastel Blue1151128, 187, 2190.502, 0.734, 0.859#80BBDB
Light orange brown12203, 132, 660.797, 0.518, 0.259#CB8442
Nougat18110204, 142, 1050.800, 0.557, 0.412#CC8E69
Bright red2168196, 40, 280.769, 0.157, 0.110#C4281C
Med. reddish violet22196, 112, 1600.769, 0.440, 0.628#C470A0
Bright blue232113, 105, 1720.051, 0.412, 0.675#0D69AC
Bright yellow2471245, 205, 480.961, 0.804, 0.189#F5CD30
Earth orange2598, 71, 500.385, 0.279, 0.197#624732
Black26327, 42, 530.106, 0.165, 0.208#1B2A35
Dark grey27109, 110, 1080.428, 0.432, 0.424#6D6E6C
Dark green28840, 127, 710.157, 0.499, 0.279#287F47
Medium green2959161, 196, 1400.632, 0.769, 0.550#A1C48C
Lig. Yellowich orange36243, 207, 1550.953, 0.812, 0.608#F3CF9B
Bright green372575, 151, 750.295, 0.593, 0.295#4B974B
Dark orange38119160, 95, 530.628, 0.373, 0.208#A05F35
Light bluish violet39193, 202, 2220.757, 0.793, 0.871#C1CADE
Transparent40236, 236, 2360.926, 0.926, 0.926#ECECEC
Tr. Red41205, 84, 750.804, 0.330, 0.295#CD544B
Tr. Lg blue42193, 223, 2400.757, 0.875, 0.942#C1DFF0
Tr. Blue43123, 182, 2320.483, 0.714, 0.910#7BB6E8
Tr. Yellow44247, 241, 1410.969, 0.946, 0.553#F7F18D
Light blue4563180, 210, 2280.706, 0.824, 0.895#B4D2E4
Tr. Flu. Reddish orange47217, 133, 1080.851, 0.522, 0.424#D9856C
Tr. Green48132, 182, 1410.518, 0.714, 0.553#84B68D
Tr. Flu. Green49248, 241, 1320.973, 0.946, 0.518#F8F184
Phosph. White50236, 232, 2220.926, 0.910, 0.871#ECE8DE
Light red100238, 196, 1820.934, 0.769, 0.714#EEC4B6
Medium red101101218, 134, 1220.855, 0.526, 0.479#DA867A
Medium blue10220110, 153, 2020.432, 0.600, 0.793#6E99CA
Light grey103199, 193, 1830.781, 0.757, 0.718#C7C1B7
Bright violet10444107, 50, 1240.420, 0.197, 0.487#6B327C
Br. yellowish orange10594226, 155, 640.887, 0.608, 0.251#E29B40
Bright orange10683218, 133, 650.855, 0.522, 0.255#DA8541
Bright bluish green10720, 143, 1560.000, 0.561, 0.612#008F9C
Earth yellow108104, 92, 670.408, 0.361, 0.263#685C43
Bright bluish violet11067, 84, 1470.263, 0.330, 0.577#435493
Tr. Brown111191, 183, 1770.750, 0.718, 0.695#BFB7B1
Medium bluish violet112104, 116, 1720.408, 0.455, 0.675#6874AC
Tr. Medi. reddish violet113229, 173, 2000.899, 0.679, 0.785#E5ADC8
Med. yellowish green115199, 210, 600.781, 0.824, 0.236#C7D23C
Med. bluish green11685, 165, 1750.334, 0.648, 0.687#55A5AF
Light bluish green118183, 215, 2130.718, 0.844, 0.836#B7D7D5
Br. yellowish green11946164, 189, 710.644, 0.742, 0.279#A4BD47
Lig. yellowish green120217, 228, 1670.851, 0.895, 0.655#D9E4A7
Med. yellowish orange121231, 172, 880.906, 0.675, 0.346#E7AC58
Br. reddish orange123211, 111, 760.828, 0.436, 0.299#D36F4C
Bright reddish violet124146, 57, 1200.573, 0.224, 0.471#923978
Light orange125100234, 184, 1460.918, 0.722, 0.573#EAB892
Tr. Bright bluish violet126165, 165, 2030.648, 0.648, 0.797#A5A5CB
Gold name used twice127220, 188, 1290.863, 0.738, 0.506#DCBC81
Dark nougat128174, 122, 890.683, 0.479, 0.350#AE7A59
Silver131156, 163, 1680.612, 0.640, 0.659#9CA3A8
Neon orange13382213, 115, 610.836, 0.451, 0.240#D5733D
Neon green134216, 221, 860.848, 0.867, 0.338#D8DD56
Sand blue13519116, 134, 1570.455, 0.526, 0.616#74869D
Sand violet136135, 124, 1440.530, 0.487, 0.565#877C90
Medium orange137224, 152, 1000.879, 0.597, 0.393#E09864
Sand yellow138149, 138, 1150.585, 0.542, 0.451#958A73
Earth blue14032, 58, 860.126, 0.228, 0.338#203A56
Earth green141039, 70, 450.153, 0.275, 0.177#27462D
Tr. Flu. Blue143207, 226, 2470.812, 0.887, 0.969#CFE2F7
Sand blue metallic145121, 136, 1610.475, 0.534, 0.632#7988A1
Sand violet metallic146149, 142, 1630.585, 0.557, 0.640#958EA3
Sand yellow metallic147147, 135, 1030.577, 0.530, 0.404#938767
Dark grey metallic14887, 88, 870.342, 0.346, 0.342#575857
Black metallic14922, 29, 500.087, 0.114, 0.197#161D32
Light grey metallic150171, 173, 1720.671, 0.679, 0.675#ABADAC
Sand green15134120, 144, 1300.471, 0.565, 0.510#789082
Sand red153114149, 121, 1190.585, 0.475, 0.467#957977
Dark red154123, 46, 470.483, 0.181, 0.185#7B2E2F
Tr. Flu. Yellow157255, 246, 1231.000, 0.965, 0.483#FFF67B
Tr. Flu. Red158225, 164, 1940.883, 0.644, 0.761#E1A4C2
Gun metallic168117, 108, 980.459, 0.424, 0.385#756C62
Red flip/flop176151, 105, 910.593, 0.412, 0.357#97695B
Yellow flip/flop178180, 132, 850.706, 0.518, 0.334#B48455
Silver flip/flop179137, 135, 1360.538, 0.530, 0.534#898788
Curry180215, 169, 750.844, 0.663, 0.295#D7A94B
Fire Yellow190249, 214, 460.977, 0.840, 0.181#F9D62E
Flame yellowish orange191232, 171, 450.910, 0.671, 0.177#E8AB2D
Reddish brown192103105, 64, 400.412, 0.251, 0.157#694028
Flame reddish orange193207, 96, 360.812, 0.377, 0.142#CF6024
Medium stone grey194123163, 162, 1650.640, 0.636, 0.648#A3A2A5
Royal blue19570, 103, 1640.275, 0.404, 0.644#4667A4
Dark Royal blue19635, 71, 1390.138, 0.279, 0.546#23478B
Bright reddish lilac198142, 66, 1330.557, 0.259, 0.522#8E4285
Dark stone grey19912299, 95, 980.389, 0.373, 0.385#635F62
Lemon metalic200130, 138, 930.510, 0.542, 0.365#828A5D
Light stone grey20862229, 228, 2230.899, 0.895, 0.875#E5E4DF
Dark Curry209176, 142, 680.691, 0.557, 0.267#B08E44
Faded green210112, 149, 1200.440, 0.585, 0.471#709578
Turquoise211121, 181, 1810.475, 0.710, 0.710#79B5B5
Light Royal blue212159, 195, 2330.624, 0.765, 0.914#9FC3E9
Medium Royal blue213108, 129, 1830.424, 0.506, 0.718#6C81B7
Rust name used twice216144, 76, 420.565, 0.299, 0.165#904C2A
Brown217111124, 92, 700.487, 0.361, 0.275#7C5C46
Reddish lilac218150, 112, 1590.589, 0.440, 0.624#96709F
Lilac name used twice219107, 98, 1550.420, 0.385, 0.608#6B629B
Light lilac220167, 169, 2060.655, 0.663, 0.808#A7A9CE
Bright purple221205, 98, 1520.804, 0.385, 0.597#CD6298
Light purple222228, 173, 2000.895, 0.679, 0.785#E4ADC8
Light pink223220, 144, 1490.863, 0.565, 0.585#DC9095
Light brick yellow224240, 213, 1600.942, 0.836, 0.628#F0D5A0
Warm yellowish orange225235, 184, 1270.922, 0.722, 0.499#EBB87F
Cool yellow22673253, 234, 1410.993, 0.918, 0.553#FDEA8D
Dove blue232125, 187, 2210.491, 0.734, 0.867#7DBBDD
Medium lilac26852, 43, 1170.204, 0.169, 0.459#342B75
Slime green301180, 109, 840.314, 0.428, 0.330#506D54
Smoky grey3021091, 93, 1050.357, 0.365, 0.412#5B5D69
Dark blue30350, 16, 1760.000, 0.063, 0.691#0010B0
Parsley green304744, 101, 290.173, 0.397, 0.114#2C651D
Steel blue3051182, 124, 1740.322, 0.487, 0.683#527CAE
Storm blue3061251, 88, 1300.200, 0.346, 0.510#335882
Lapis3071316, 42, 2200.063, 0.165, 0.863#102ADC
Dark indigo3081461, 21, 1330.240, 0.083, 0.522#3D1585
Sea green3091652, 142, 640.204, 0.557, 0.251#348E40
Shamrock3101791, 154, 760.357, 0.604, 0.299#5B9A4C
Fossil31129159, 161, 1720.624, 0.632, 0.675#9FA1AC
Mulberry3122389, 34, 890.350, 0.134, 0.350#592259
Forest green3132431, 128, 290.122, 0.502, 0.114#1F801D
Cadet blue31439159, 173, 1920.624, 0.679, 0.753#9FADC0
Electric blue315309, 137, 2070.036, 0.538, 0.812#0989CF
Eggplant31633123, 0, 1230.483, 0.000, 0.483#7B007B
Moss31735124, 156, 1070.487, 0.612, 0.420#7C9C6B
Artichoke31836138, 171, 1330.542, 0.671, 0.522#8AAB85
Sage green31937185, 196, 1770.726, 0.769, 0.695#B9C4B1
Ghost grey32050202, 203, 2090.793, 0.797, 0.820#CACBD1
Lilac name used twice32142167, 94, 1550.655, 0.369, 0.608#A75E9B
Plum32243123, 47, 1230.483, 0.185, 0.483#7B2F7B
Olivine32347148, 190, 1290.581, 0.746, 0.506#94BE81
Laurel green32448168, 189, 1530.659, 0.742, 0.600#A8BD99
Quill grey32549223, 223, 2220.875, 0.875, 0.871#DFDFDE
Crimson32756151, 0, 00.593, 0.000, 0.000#970000
Mint32860177, 229, 1660.695, 0.899, 0.651#B1E5A6
Baby blue32964152, 194, 2190.597, 0.761, 0.859#98C2DB
Carnation pink33065255, 152, 2201.000, 0.597, 0.863#FF98DC
Persimmon33166255, 89, 891.000, 0.350, 0.350#FF5959
Maroon33269117, 0, 00.459, 0.000, 0.000#750000
Gold name used twice33370239, 184, 560.938, 0.722, 0.220#EFB838
Daisy orange33472248, 217, 1090.973, 0.851, 0.428#F8D96D
Pearl33575231, 231, 2360.906, 0.906, 0.926#E7E7EC
Fog33676199, 212, 2280.781, 0.832, 0.895#C7D4E4
Salmon33790255, 148, 1481.000, 0.581, 0.581#FF9494
Terra Cotta33879190, 104, 980.746, 0.408, 0.385#BE6862
Cocoa3398186, 36, 360.338, 0.142, 0.142#562424
Wheat34084241, 231, 1990.946, 0.906, 0.781#F1E7C7
Buttermilk34185254, 243, 1870.997, 0.953, 0.734#FEF3BB
Mauve34277224, 178, 2080.879, 0.699, 0.816#E0B2D0
Sunrise34378212, 144, 1890.832, 0.565, 0.742#D490BD
Tawny34491150, 85, 850.589, 0.334, 0.334#965555
Rust name used twice34592143, 76, 420.561, 0.299, 0.165#8F4C2A
Cashmere34695211, 190, 1500.828, 0.746, 0.589#D3BE96
Khaki34796226, 220, 1880.887, 0.863, 0.738#E2DCBC
Lily white34897237, 234, 2340.930, 0.918, 0.918#EDEAEA
Seashell34998233, 218, 2180.914, 0.855, 0.855#E9DADA
Burgundy350102136, 62, 620.534, 0.244, 0.244#883E3E
Cork351104188, 155, 930.738, 0.608, 0.365#BC9B5D
Burlap352105199, 172, 1200.781, 0.675, 0.471#C7AC78
Beige353106202, 191, 1630.793, 0.750, 0.640#CABFA3
Oyster354107187, 179, 1780.734, 0.702, 0.699#BBB3B2
Pine Cone355112108, 88, 750.424, 0.346, 0.295#6C584B
Fawn brown356113160, 132, 790.628, 0.518, 0.310#A0844F
Hurricane grey357115149, 137, 1360.585, 0.538, 0.534#958988
Cloudy grey358116171, 168, 1580.671, 0.659, 0.620#ABA89E
Linen359117175, 148, 1310.687, 0.581, 0.514#AF9483
Copper360118150, 103, 1020.589, 0.404, 0.400#966766
Medium brown36112086, 66, 540.338, 0.259, 0.212#564236
Bronze362121126, 104, 630.495, 0.408, 0.248#7E683F
Flint363124105, 102, 920.412, 0.400, 0.361#69665C
Dark taupe36412590, 76, 660.353, 0.299, 0.259#5A4C42
Burnt Sienna365126106, 57, 90.416, 0.224, 0.036#6A3909
Institutional white100186248, 248, 2480.973, 0.973, 0.973#F8F8F8
Mid gray1002108205, 205, 2050.804, 0.804, 0.804#CDCDCD
Really black100312717, 17, 170.067, 0.067, 0.067#111111
Really red100467255, 0, 01.000, 0.000, 0.000#FF0000
Deep orange name used twice100557255, 176, 01.000, 0.691, 0.000#FFB000
Alder100641180, 128, 2550.706, 0.502, 1.000#B480FF
Dusty Rose100780163, 75, 750.640, 0.295, 0.295#A34B4B
Olive100845193, 190, 660.757, 0.746, 0.259#C1BE42
New Yeller100958255, 255, 01.000, 1.000, 0.000#FFFF00
Really blue1010220, 0, 2550.000, 0.000, 1.000#0000FF
Navy blue101160, 32, 960.000, 0.126, 0.377#002060
Deep blue1012433, 84, 1850.130, 0.330, 0.726#2154B9
Cyan1013404, 175, 2360.016, 0.687, 0.926#04AFEC
CGA brown101493170, 85, 00.667, 0.334, 0.000#AA5500
Magenta101555170, 0, 1700.667, 0.000, 0.667#AA00AA
Pink101653255, 102, 2041.000, 0.400, 0.800#FF66CC
Deep orange name used twice1017255, 175, 01.000, 0.687, 0.000#FFAF00
Teal1018918, 238, 2120.071, 0.934, 0.832#12EED4
Toothpaste1019180, 255, 2550.000, 1.000, 1.000#00FFFF
Lime green1020270, 255, 00.000, 1.000, 0.000#00FF00
Camo10211558, 125, 210.228, 0.491, 0.083#3A7D15
Grime102226127, 142, 1000.499, 0.557, 0.393#7F8E64
Lavender102331140, 91, 1590.550, 0.357, 0.624#8C5B9F
Pastel light blue102438175, 221, 2550.687, 0.867, 1.000#AFDDFF
Pastel orange102589255, 201, 2011.000, 0.789, 0.789#FFC9C9
Pastel violet102652177, 167, 2550.695, 0.655, 1.000#B1A7FF
Pastel blue-green102728159, 243, 2330.624, 0.953, 0.914#9FF3E9
Pastel green102861204, 255, 2040.800, 1.000, 0.800#CCFFCC
Pastel yellow102974255, 255, 2041.000, 1.000, 0.800#FFFFCC
Pastel brown103099255, 204, 1531.000, 0.800, 0.600#FFCC99
Royal purple10313298, 37, 2090.385, 0.146, 0.820#6225D1
Hot pink103254255, 0, 1911.000, 0.000, 0.750#FF00BF

How Roblox picks the nearest BrickColor

According to the Roblox documentation, BrickColor.new(r, g, b) and BrickColor.new(Color3) return «the smallest total distance (sum of absolute differences per channel)» across all known brick colors, with each channel from 0 to 1. The finder does exactly that over all 208 entries, so the answer can be a color outside the 128-color palette. The 0–1 values it uses are the ones the documentation prints, rounded to three decimals; when two BrickColors are almost equally close the finder says so, because Studio may then pick the other one.

That rule adds up raw channel differences and does not model how the eye sees color. For comparison the finder also lists the closest BrickColors by CIEDE2000, a standard measure of how different two colors look. On an even grid of 512 colors (8 steps per channel), the two methods pick a different BrickColor for 246 (48%). If the look matters, choose from the CIEDE2000 list and set the color by its number.

What this page cannot tell you

The swatches are the BrickColor values shown on your screen, and every monitor shows them a little differently. In a game, lighting, materials and effects change how a part looks, so the same BrickColor can look lighter, darker or warmer than its swatch.

4 names are used twice: Gold (127 and 333), Rust (216 and 345), Lilac (219 and 321), Deep orange (1005 and 1017). The documentation does not say which of the two BrickColor.new("name") returns, so use the number for these. The documentation also does not mark any BrickColor as deprecated, so this page does not either.

Other color tools

To turn a HEX into every screen format see the color converter; to compare two colors by number, the Delta E calculator.

Roblox color codes: questions

How many BrickColors are there in Roblox?
The Roblox documentation lists 208 BrickColors, each with a number, a name and an RGB value. 128 of them also have a palette index from 0 to 127: that is the palette shown in the Studio color picker, and BrickColor.palette() and BrickColor.random() pick from it. The other 80 still work with BrickColor.new().
What is the difference between BrickColor and Color3?
Color3 is any RGB color. BrickColor is a fixed list of named colors. When you turn a Color3 or three RGB numbers into a BrickColor with BrickColor.new(), Roblox picks the nearest color from the list, so the result can be visibly different from what you typed. If you need the exact color, keep it as a Color3.
Which BrickColor will my HEX color become?
The one with the smallest sum of channel differences, in 0–1 RGB, over all 208 BrickColors; that is the rule the Roblox documentation gives for BrickColor.new(r, g, b) and BrickColor.new(Color3). Enter the color in the finder above. For example #3B82F6 becomes Electric blue (number 315).
How do I get a BrickColor number from its name?
BrickColor.new("Pastel Blue").Number returns 11, and BrickColor.new(11).Name returns "Pastel Blue". The name must match the table exactly. An unknown name or number gives the default, Medium stone grey (number 194). 4 names appear twice in the table (Gold, Rust, Lilac, Deep orange), so for those use the number.
Why does the color look different in my game?
The values on this page are the colors as numbers, shown on your screen. In a game the same part is also shaded by lighting, the time of day, its material and any post-processing effects, so it rarely looks exactly like the swatch. Compare colors in Studio under the lighting your game uses.

Sources

  1. Roblox Corporation. Roblox Creator Documentation: BrickColor reference (the table of BrickColors and the closest-color rule of BrickColor.new), source file at commit 4c8f403 of 6 August 2026, CC BY 4.0. Link
  2. Roblox Corporation. Roblox Creator Documentation: Color3 reference (Color3.fromRGB, Color3.fromHex), CC BY 4.0. Link
  3. Sharma G., Wu W., Dalal E. N. (2005). The CIEDE2000 color-difference formula: implementation notes, supplementary test data, and mathematical observations. Color Research & Application 30(1), 21–30. DOI

Color table: BrickColor reference in the Roblox Creator Documentation by Roblox Corporation (source file, version of 2026-08-06), licensed under CC BY 4.0. Changes: we add HEX values computed from the RGB values, a search, and nearest-color matching; the names, numbers, palette indexes and RGB values are unchanged.

Roblox is a trademark of Roblox Corporation. This site is not affiliated with or endorsed by Roblox.