Roblox Color Codes: BrickColor List
Roblox has 208 BrickColors. Each has a number, a name and an RGB value, and 128 of them form the palette of the Studio color picker. All of them are in the table below, with HEX, and you can search it. To see which BrickColor a HEX or RGB color becomes, enter it in the finder: it applies the rule from the Roblox documentation, the same one BrickColor.new() uses.
HEX or RGB to BrickColor
BrickColor.new(Color3.fromHex("#3B82F6")) returns
Electric blue #315
#0989CF · rgb(9, 137, 207) · palette index 30
Channel distance 0.376 (Roblox's rule) · ΔE 8.9 from your color by eye
- BrickColor by number
BrickColor.new(315) - BrickColor by name
BrickColor.new("Electric blue") - BrickColor by palette index
BrickColor.palette(30) - Your exact color as Color3
Color3.fromRGB(59, 130, 246) - Your exact color from HEX
Color3.fromHex("#3B82F6")
Closest by eye (CIEDE2000), all 208 BrickColors
- Steel blue #305
#527CAEΔE 7.4 · Distant · palette index 11 - Medium blue #102
#6E99CAΔE 8.2 · Distant · palette index 20 - Electric blue #315
#0989CFΔE 8.9 · Distant · palette index 30
Here Roblox’s rule picks a different BrickColor than the closest by eye. BrickColor.new() always gives Roblox’s pick; to use one of these, set it by number. «Code» next to each copies BrickColor.new(number).
All 208 BrickColors
In the order of the Roblox documentation, by number. «Palette» is the index for BrickColor.palette(); an empty cell means the color is not in the 128-color Studio palette. HEX is computed from the 0–255 values.
208 colors
| Color | Name | Number | Palette | RGB (0–255) | RGB (0–1) | HEX | Copy |
|---|---|---|---|---|---|---|---|
| White | 1 | 87 | 242, 243, 243 | 0.950, 0.953, 0.953 | #F2F3F3 | ||
| Grey | 2 | 161, 165, 162 | 0.632, 0.648, 0.636 | #A1A5A2 | |||
| Light yellow | 3 | 249, 233, 153 | 0.977, 0.914, 0.600 | #F9E999 | |||
| Brick yellow | 5 | 109 | 215, 197, 154 | 0.844, 0.773, 0.604 | #D7C59A | ||
| Light green (Mint) | 6 | 194, 218, 184 | 0.761, 0.855, 0.722 | #C2DAB8 | |||
| Light reddish violet | 9 | 88 | 232, 186, 200 | 0.910, 0.730, 0.785 | #E8BAC8 | ||
| Pastel Blue | 11 | 51 | 128, 187, 219 | 0.502, 0.734, 0.859 | #80BBDB | ||
| Light orange brown | 12 | 203, 132, 66 | 0.797, 0.518, 0.259 | #CB8442 | |||
| Nougat | 18 | 110 | 204, 142, 105 | 0.800, 0.557, 0.412 | #CC8E69 | ||
| Bright red | 21 | 68 | 196, 40, 28 | 0.769, 0.157, 0.110 | #C4281C | ||
| Med. reddish violet | 22 | 196, 112, 160 | 0.769, 0.440, 0.628 | #C470A0 | |||
| Bright blue | 23 | 21 | 13, 105, 172 | 0.051, 0.412, 0.675 | #0D69AC | ||
| Bright yellow | 24 | 71 | 245, 205, 48 | 0.961, 0.804, 0.189 | #F5CD30 | ||
| Earth orange | 25 | 98, 71, 50 | 0.385, 0.279, 0.197 | #624732 | |||
| Black | 26 | 3 | 27, 42, 53 | 0.106, 0.165, 0.208 | #1B2A35 | ||
| Dark grey | 27 | 109, 110, 108 | 0.428, 0.432, 0.424 | #6D6E6C | |||
| Dark green | 28 | 8 | 40, 127, 71 | 0.157, 0.499, 0.279 | #287F47 | ||
| Medium green | 29 | 59 | 161, 196, 140 | 0.632, 0.769, 0.550 | #A1C48C | ||
| Lig. Yellowich orange | 36 | 243, 207, 155 | 0.953, 0.812, 0.608 | #F3CF9B | |||
| Bright green | 37 | 25 | 75, 151, 75 | 0.295, 0.593, 0.295 | #4B974B | ||
| Dark orange | 38 | 119 | 160, 95, 53 | 0.628, 0.373, 0.208 | #A05F35 | ||
| Light bluish violet | 39 | 193, 202, 222 | 0.757, 0.793, 0.871 | #C1CADE | |||
| Transparent | 40 | 236, 236, 236 | 0.926, 0.926, 0.926 | #ECECEC | |||
| Tr. Red | 41 | 205, 84, 75 | 0.804, 0.330, 0.295 | #CD544B | |||
| Tr. Lg blue | 42 | 193, 223, 240 | 0.757, 0.875, 0.942 | #C1DFF0 | |||
| Tr. Blue | 43 | 123, 182, 232 | 0.483, 0.714, 0.910 | #7BB6E8 | |||
| Tr. Yellow | 44 | 247, 241, 141 | 0.969, 0.946, 0.553 | #F7F18D | |||
| Light blue | 45 | 63 | 180, 210, 228 | 0.706, 0.824, 0.895 | #B4D2E4 | ||
| Tr. Flu. Reddish orange | 47 | 217, 133, 108 | 0.851, 0.522, 0.424 | #D9856C | |||
| Tr. Green | 48 | 132, 182, 141 | 0.518, 0.714, 0.553 | #84B68D | |||
| Tr. Flu. Green | 49 | 248, 241, 132 | 0.973, 0.946, 0.518 | #F8F184 | |||
| Phosph. White | 50 | 236, 232, 222 | 0.926, 0.910, 0.871 | #ECE8DE | |||
| Light red | 100 | 238, 196, 182 | 0.934, 0.769, 0.714 | #EEC4B6 | |||
| Medium red | 101 | 101 | 218, 134, 122 | 0.855, 0.526, 0.479 | #DA867A | ||
| Medium blue | 102 | 20 | 110, 153, 202 | 0.432, 0.600, 0.793 | #6E99CA | ||
| Light grey | 103 | 199, 193, 183 | 0.781, 0.757, 0.718 | #C7C1B7 | |||
| Bright violet | 104 | 44 | 107, 50, 124 | 0.420, 0.197, 0.487 | #6B327C | ||
| Br. yellowish orange | 105 | 94 | 226, 155, 64 | 0.887, 0.608, 0.251 | #E29B40 | ||
| Bright orange | 106 | 83 | 218, 133, 65 | 0.855, 0.522, 0.255 | #DA8541 | ||
| Bright bluish green | 107 | 2 | 0, 143, 156 | 0.000, 0.561, 0.612 | #008F9C | ||
| Earth yellow | 108 | 104, 92, 67 | 0.408, 0.361, 0.263 | #685C43 | |||
| Bright bluish violet | 110 | 67, 84, 147 | 0.263, 0.330, 0.577 | #435493 | |||
| Tr. Brown | 111 | 191, 183, 177 | 0.750, 0.718, 0.695 | #BFB7B1 | |||
| Medium bluish violet | 112 | 104, 116, 172 | 0.408, 0.455, 0.675 | #6874AC | |||
| Tr. Medi. reddish violet | 113 | 229, 173, 200 | 0.899, 0.679, 0.785 | #E5ADC8 | |||
| Med. yellowish green | 115 | 199, 210, 60 | 0.781, 0.824, 0.236 | #C7D23C | |||
| Med. bluish green | 116 | 85, 165, 175 | 0.334, 0.648, 0.687 | #55A5AF | |||
| Light bluish green | 118 | 183, 215, 213 | 0.718, 0.844, 0.836 | #B7D7D5 | |||
| Br. yellowish green | 119 | 46 | 164, 189, 71 | 0.644, 0.742, 0.279 | #A4BD47 | ||
| Lig. yellowish green | 120 | 217, 228, 167 | 0.851, 0.895, 0.655 | #D9E4A7 | |||
| Med. yellowish orange | 121 | 231, 172, 88 | 0.906, 0.675, 0.346 | #E7AC58 | |||
| Br. reddish orange | 123 | 211, 111, 76 | 0.828, 0.436, 0.299 | #D36F4C | |||
| Bright reddish violet | 124 | 146, 57, 120 | 0.573, 0.224, 0.471 | #923978 | |||
| Light orange | 125 | 100 | 234, 184, 146 | 0.918, 0.722, 0.573 | #EAB892 | ||
| Tr. Bright bluish violet | 126 | 165, 165, 203 | 0.648, 0.648, 0.797 | #A5A5CB | |||
| Gold name used twice | 127 | 220, 188, 129 | 0.863, 0.738, 0.506 | #DCBC81 | |||
| Dark nougat | 128 | 174, 122, 89 | 0.683, 0.479, 0.350 | #AE7A59 | |||
| Silver | 131 | 156, 163, 168 | 0.612, 0.640, 0.659 | #9CA3A8 | |||
| Neon orange | 133 | 82 | 213, 115, 61 | 0.836, 0.451, 0.240 | #D5733D | ||
| Neon green | 134 | 216, 221, 86 | 0.848, 0.867, 0.338 | #D8DD56 | |||
| Sand blue | 135 | 19 | 116, 134, 157 | 0.455, 0.526, 0.616 | #74869D | ||
| Sand violet | 136 | 135, 124, 144 | 0.530, 0.487, 0.565 | #877C90 | |||
| Medium orange | 137 | 224, 152, 100 | 0.879, 0.597, 0.393 | #E09864 | |||
| Sand yellow | 138 | 149, 138, 115 | 0.585, 0.542, 0.451 | #958A73 | |||
| Earth blue | 140 | 32, 58, 86 | 0.126, 0.228, 0.338 | #203A56 | |||
| Earth green | 141 | 0 | 39, 70, 45 | 0.153, 0.275, 0.177 | #27462D | ||
| Tr. Flu. Blue | 143 | 207, 226, 247 | 0.812, 0.887, 0.969 | #CFE2F7 | |||
| Sand blue metallic | 145 | 121, 136, 161 | 0.475, 0.534, 0.632 | #7988A1 | |||
| Sand violet metallic | 146 | 149, 142, 163 | 0.585, 0.557, 0.640 | #958EA3 | |||
| Sand yellow metallic | 147 | 147, 135, 103 | 0.577, 0.530, 0.404 | #938767 | |||
| Dark grey metallic | 148 | 87, 88, 87 | 0.342, 0.346, 0.342 | #575857 | |||
| Black metallic | 149 | 22, 29, 50 | 0.087, 0.114, 0.197 | #161D32 | |||
| Light grey metallic | 150 | 171, 173, 172 | 0.671, 0.679, 0.675 | #ABADAC | |||
| Sand green | 151 | 34 | 120, 144, 130 | 0.471, 0.565, 0.510 | #789082 | ||
| Sand red | 153 | 114 | 149, 121, 119 | 0.585, 0.475, 0.467 | #957977 | ||
| Dark red | 154 | 123, 46, 47 | 0.483, 0.181, 0.185 | #7B2E2F | |||
| Tr. Flu. Yellow | 157 | 255, 246, 123 | 1.000, 0.965, 0.483 | #FFF67B | |||
| Tr. Flu. Red | 158 | 225, 164, 194 | 0.883, 0.644, 0.761 | #E1A4C2 | |||
| Gun metallic | 168 | 117, 108, 98 | 0.459, 0.424, 0.385 | #756C62 | |||
| Red flip/flop | 176 | 151, 105, 91 | 0.593, 0.412, 0.357 | #97695B | |||
| Yellow flip/flop | 178 | 180, 132, 85 | 0.706, 0.518, 0.334 | #B48455 | |||
| Silver flip/flop | 179 | 137, 135, 136 | 0.538, 0.530, 0.534 | #898788 | |||
| Curry | 180 | 215, 169, 75 | 0.844, 0.663, 0.295 | #D7A94B | |||
| Fire Yellow | 190 | 249, 214, 46 | 0.977, 0.840, 0.181 | #F9D62E | |||
| Flame yellowish orange | 191 | 232, 171, 45 | 0.910, 0.671, 0.177 | #E8AB2D | |||
| Reddish brown | 192 | 103 | 105, 64, 40 | 0.412, 0.251, 0.157 | #694028 | ||
| Flame reddish orange | 193 | 207, 96, 36 | 0.812, 0.377, 0.142 | #CF6024 | |||
| Medium stone grey | 194 | 123 | 163, 162, 165 | 0.640, 0.636, 0.648 | #A3A2A5 | ||
| Royal blue | 195 | 70, 103, 164 | 0.275, 0.404, 0.644 | #4667A4 | |||
| Dark Royal blue | 196 | 35, 71, 139 | 0.138, 0.279, 0.546 | #23478B | |||
| Bright reddish lilac | 198 | 142, 66, 133 | 0.557, 0.259, 0.522 | #8E4285 | |||
| Dark stone grey | 199 | 122 | 99, 95, 98 | 0.389, 0.373, 0.385 | #635F62 | ||
| Lemon metalic | 200 | 130, 138, 93 | 0.510, 0.542, 0.365 | #828A5D | |||
| Light stone grey | 208 | 62 | 229, 228, 223 | 0.899, 0.895, 0.875 | #E5E4DF | ||
| Dark Curry | 209 | 176, 142, 68 | 0.691, 0.557, 0.267 | #B08E44 | |||
| Faded green | 210 | 112, 149, 120 | 0.440, 0.585, 0.471 | #709578 | |||
| Turquoise | 211 | 121, 181, 181 | 0.475, 0.710, 0.710 | #79B5B5 | |||
| Light Royal blue | 212 | 159, 195, 233 | 0.624, 0.765, 0.914 | #9FC3E9 | |||
| Medium Royal blue | 213 | 108, 129, 183 | 0.424, 0.506, 0.718 | #6C81B7 | |||
| Rust name used twice | 216 | 144, 76, 42 | 0.565, 0.299, 0.165 | #904C2A | |||
| Brown | 217 | 111 | 124, 92, 70 | 0.487, 0.361, 0.275 | #7C5C46 | ||
| Reddish lilac | 218 | 150, 112, 159 | 0.589, 0.440, 0.624 | #96709F | |||
| Lilac name used twice | 219 | 107, 98, 155 | 0.420, 0.385, 0.608 | #6B629B | |||
| Light lilac | 220 | 167, 169, 206 | 0.655, 0.663, 0.808 | #A7A9CE | |||
| Bright purple | 221 | 205, 98, 152 | 0.804, 0.385, 0.597 | #CD6298 | |||
| Light purple | 222 | 228, 173, 200 | 0.895, 0.679, 0.785 | #E4ADC8 | |||
| Light pink | 223 | 220, 144, 149 | 0.863, 0.565, 0.585 | #DC9095 | |||
| Light brick yellow | 224 | 240, 213, 160 | 0.942, 0.836, 0.628 | #F0D5A0 | |||
| Warm yellowish orange | 225 | 235, 184, 127 | 0.922, 0.722, 0.499 | #EBB87F | |||
| Cool yellow | 226 | 73 | 253, 234, 141 | 0.993, 0.918, 0.553 | #FDEA8D | ||
| Dove blue | 232 | 125, 187, 221 | 0.491, 0.734, 0.867 | #7DBBDD | |||
| Medium lilac | 268 | 52, 43, 117 | 0.204, 0.169, 0.459 | #342B75 | |||
| Slime green | 301 | 1 | 80, 109, 84 | 0.314, 0.428, 0.330 | #506D54 | ||
| Smoky grey | 302 | 10 | 91, 93, 105 | 0.357, 0.365, 0.412 | #5B5D69 | ||
| Dark blue | 303 | 5 | 0, 16, 176 | 0.000, 0.063, 0.691 | #0010B0 | ||
| Parsley green | 304 | 7 | 44, 101, 29 | 0.173, 0.397, 0.114 | #2C651D | ||
| Steel blue | 305 | 11 | 82, 124, 174 | 0.322, 0.487, 0.683 | #527CAE | ||
| Storm blue | 306 | 12 | 51, 88, 130 | 0.200, 0.346, 0.510 | #335882 | ||
| Lapis | 307 | 13 | 16, 42, 220 | 0.063, 0.165, 0.863 | #102ADC | ||
| Dark indigo | 308 | 14 | 61, 21, 133 | 0.240, 0.083, 0.522 | #3D1585 | ||
| Sea green | 309 | 16 | 52, 142, 64 | 0.204, 0.557, 0.251 | #348E40 | ||
| Shamrock | 310 | 17 | 91, 154, 76 | 0.357, 0.604, 0.299 | #5B9A4C | ||
| Fossil | 311 | 29 | 159, 161, 172 | 0.624, 0.632, 0.675 | #9FA1AC | ||
| Mulberry | 312 | 23 | 89, 34, 89 | 0.350, 0.134, 0.350 | #592259 | ||
| Forest green | 313 | 24 | 31, 128, 29 | 0.122, 0.502, 0.114 | #1F801D | ||
| Cadet blue | 314 | 39 | 159, 173, 192 | 0.624, 0.679, 0.753 | #9FADC0 | ||
| Electric blue | 315 | 30 | 9, 137, 207 | 0.036, 0.538, 0.812 | #0989CF | ||
| Eggplant | 316 | 33 | 123, 0, 123 | 0.483, 0.000, 0.483 | #7B007B | ||
| Moss | 317 | 35 | 124, 156, 107 | 0.487, 0.612, 0.420 | #7C9C6B | ||
| Artichoke | 318 | 36 | 138, 171, 133 | 0.542, 0.671, 0.522 | #8AAB85 | ||
| Sage green | 319 | 37 | 185, 196, 177 | 0.726, 0.769, 0.695 | #B9C4B1 | ||
| Ghost grey | 320 | 50 | 202, 203, 209 | 0.793, 0.797, 0.820 | #CACBD1 | ||
| Lilac name used twice | 321 | 42 | 167, 94, 155 | 0.655, 0.369, 0.608 | #A75E9B | ||
| Plum | 322 | 43 | 123, 47, 123 | 0.483, 0.185, 0.483 | #7B2F7B | ||
| Olivine | 323 | 47 | 148, 190, 129 | 0.581, 0.746, 0.506 | #94BE81 | ||
| Laurel green | 324 | 48 | 168, 189, 153 | 0.659, 0.742, 0.600 | #A8BD99 | ||
| Quill grey | 325 | 49 | 223, 223, 222 | 0.875, 0.875, 0.871 | #DFDFDE | ||
| Crimson | 327 | 56 | 151, 0, 0 | 0.593, 0.000, 0.000 | #970000 | ||
| Mint | 328 | 60 | 177, 229, 166 | 0.695, 0.899, 0.651 | #B1E5A6 | ||
| Baby blue | 329 | 64 | 152, 194, 219 | 0.597, 0.761, 0.859 | #98C2DB | ||
| Carnation pink | 330 | 65 | 255, 152, 220 | 1.000, 0.597, 0.863 | #FF98DC | ||
| Persimmon | 331 | 66 | 255, 89, 89 | 1.000, 0.350, 0.350 | #FF5959 | ||
| Maroon | 332 | 69 | 117, 0, 0 | 0.459, 0.000, 0.000 | #750000 | ||
| Gold name used twice | 333 | 70 | 239, 184, 56 | 0.938, 0.722, 0.220 | #EFB838 | ||
| Daisy orange | 334 | 72 | 248, 217, 109 | 0.973, 0.851, 0.428 | #F8D96D | ||
| Pearl | 335 | 75 | 231, 231, 236 | 0.906, 0.906, 0.926 | #E7E7EC | ||
| Fog | 336 | 76 | 199, 212, 228 | 0.781, 0.832, 0.895 | #C7D4E4 | ||
| Salmon | 337 | 90 | 255, 148, 148 | 1.000, 0.581, 0.581 | #FF9494 | ||
| Terra Cotta | 338 | 79 | 190, 104, 98 | 0.746, 0.408, 0.385 | #BE6862 | ||
| Cocoa | 339 | 81 | 86, 36, 36 | 0.338, 0.142, 0.142 | #562424 | ||
| Wheat | 340 | 84 | 241, 231, 199 | 0.946, 0.906, 0.781 | #F1E7C7 | ||
| Buttermilk | 341 | 85 | 254, 243, 187 | 0.997, 0.953, 0.734 | #FEF3BB | ||
| Mauve | 342 | 77 | 224, 178, 208 | 0.879, 0.699, 0.816 | #E0B2D0 | ||
| Sunrise | 343 | 78 | 212, 144, 189 | 0.832, 0.565, 0.742 | #D490BD | ||
| Tawny | 344 | 91 | 150, 85, 85 | 0.589, 0.334, 0.334 | #965555 | ||
| Rust name used twice | 345 | 92 | 143, 76, 42 | 0.561, 0.299, 0.165 | #8F4C2A | ||
| Cashmere | 346 | 95 | 211, 190, 150 | 0.828, 0.746, 0.589 | #D3BE96 | ||
| Khaki | 347 | 96 | 226, 220, 188 | 0.887, 0.863, 0.738 | #E2DCBC | ||
| Lily white | 348 | 97 | 237, 234, 234 | 0.930, 0.918, 0.918 | #EDEAEA | ||
| Seashell | 349 | 98 | 233, 218, 218 | 0.914, 0.855, 0.855 | #E9DADA | ||
| Burgundy | 350 | 102 | 136, 62, 62 | 0.534, 0.244, 0.244 | #883E3E | ||
| Cork | 351 | 104 | 188, 155, 93 | 0.738, 0.608, 0.365 | #BC9B5D | ||
| Burlap | 352 | 105 | 199, 172, 120 | 0.781, 0.675, 0.471 | #C7AC78 | ||
| Beige | 353 | 106 | 202, 191, 163 | 0.793, 0.750, 0.640 | #CABFA3 | ||
| Oyster | 354 | 107 | 187, 179, 178 | 0.734, 0.702, 0.699 | #BBB3B2 | ||
| Pine Cone | 355 | 112 | 108, 88, 75 | 0.424, 0.346, 0.295 | #6C584B | ||
| Fawn brown | 356 | 113 | 160, 132, 79 | 0.628, 0.518, 0.310 | #A0844F | ||
| Hurricane grey | 357 | 115 | 149, 137, 136 | 0.585, 0.538, 0.534 | #958988 | ||
| Cloudy grey | 358 | 116 | 171, 168, 158 | 0.671, 0.659, 0.620 | #ABA89E | ||
| Linen | 359 | 117 | 175, 148, 131 | 0.687, 0.581, 0.514 | #AF9483 | ||
| Copper | 360 | 118 | 150, 103, 102 | 0.589, 0.404, 0.400 | #966766 | ||
| Medium brown | 361 | 120 | 86, 66, 54 | 0.338, 0.259, 0.212 | #564236 | ||
| Bronze | 362 | 121 | 126, 104, 63 | 0.495, 0.408, 0.248 | #7E683F | ||
| Flint | 363 | 124 | 105, 102, 92 | 0.412, 0.400, 0.361 | #69665C | ||
| Dark taupe | 364 | 125 | 90, 76, 66 | 0.353, 0.299, 0.259 | #5A4C42 | ||
| Burnt Sienna | 365 | 126 | 106, 57, 9 | 0.416, 0.224, 0.036 | #6A3909 | ||
| Institutional white | 1001 | 86 | 248, 248, 248 | 0.973, 0.973, 0.973 | #F8F8F8 | ||
| Mid gray | 1002 | 108 | 205, 205, 205 | 0.804, 0.804, 0.804 | #CDCDCD | ||
| Really black | 1003 | 127 | 17, 17, 17 | 0.067, 0.067, 0.067 | #111111 | ||
| Really red | 1004 | 67 | 255, 0, 0 | 1.000, 0.000, 0.000 | #FF0000 | ||
| Deep orange name used twice | 1005 | 57 | 255, 176, 0 | 1.000, 0.691, 0.000 | #FFB000 | ||
| Alder | 1006 | 41 | 180, 128, 255 | 0.706, 0.502, 1.000 | #B480FF | ||
| Dusty Rose | 1007 | 80 | 163, 75, 75 | 0.640, 0.295, 0.295 | #A34B4B | ||
| Olive | 1008 | 45 | 193, 190, 66 | 0.757, 0.746, 0.259 | #C1BE42 | ||
| New Yeller | 1009 | 58 | 255, 255, 0 | 1.000, 1.000, 0.000 | #FFFF00 | ||
| Really blue | 1010 | 22 | 0, 0, 255 | 0.000, 0.000, 1.000 | #0000FF | ||
| Navy blue | 1011 | 6 | 0, 32, 96 | 0.000, 0.126, 0.377 | #002060 | ||
| Deep blue | 1012 | 4 | 33, 84, 185 | 0.130, 0.330, 0.726 | #2154B9 | ||
| Cyan | 1013 | 40 | 4, 175, 236 | 0.016, 0.687, 0.926 | #04AFEC | ||
| CGA brown | 1014 | 93 | 170, 85, 0 | 0.667, 0.334, 0.000 | #AA5500 | ||
| Magenta | 1015 | 55 | 170, 0, 170 | 0.667, 0.000, 0.667 | #AA00AA | ||
| Pink | 1016 | 53 | 255, 102, 204 | 1.000, 0.400, 0.800 | #FF66CC | ||
| Deep orange name used twice | 1017 | 255, 175, 0 | 1.000, 0.687, 0.000 | #FFAF00 | |||
| Teal | 1018 | 9 | 18, 238, 212 | 0.071, 0.934, 0.832 | #12EED4 | ||
| Toothpaste | 1019 | 18 | 0, 255, 255 | 0.000, 1.000, 1.000 | #00FFFF | ||
| Lime green | 1020 | 27 | 0, 255, 0 | 0.000, 1.000, 0.000 | #00FF00 | ||
| Camo | 1021 | 15 | 58, 125, 21 | 0.228, 0.491, 0.083 | #3A7D15 | ||
| Grime | 1022 | 26 | 127, 142, 100 | 0.499, 0.557, 0.393 | #7F8E64 | ||
| Lavender | 1023 | 31 | 140, 91, 159 | 0.550, 0.357, 0.624 | #8C5B9F | ||
| Pastel light blue | 1024 | 38 | 175, 221, 255 | 0.687, 0.867, 1.000 | #AFDDFF | ||
| Pastel orange | 1025 | 89 | 255, 201, 201 | 1.000, 0.789, 0.789 | #FFC9C9 | ||
| Pastel violet | 1026 | 52 | 177, 167, 255 | 0.695, 0.655, 1.000 | #B1A7FF | ||
| Pastel blue-green | 1027 | 28 | 159, 243, 233 | 0.624, 0.953, 0.914 | #9FF3E9 | ||
| Pastel green | 1028 | 61 | 204, 255, 204 | 0.800, 1.000, 0.800 | #CCFFCC | ||
| Pastel yellow | 1029 | 74 | 255, 255, 204 | 1.000, 1.000, 0.800 | #FFFFCC | ||
| Pastel brown | 1030 | 99 | 255, 204, 153 | 1.000, 0.800, 0.600 | #FFCC99 | ||
| Royal purple | 1031 | 32 | 98, 37, 209 | 0.385, 0.146, 0.820 | #6225D1 | ||
| Hot pink | 1032 | 54 | 255, 0, 191 | 1.000, 0.000, 0.750 | #FF00BF |
How Roblox picks the nearest BrickColor
According to the Roblox documentation, BrickColor.new(r, g, b) and BrickColor.new(Color3) return «the smallest total distance (sum of absolute differences per channel)» across all known brick colors, with each channel from 0 to 1. The finder does exactly that over all 208 entries, so the answer can be a color outside the 128-color palette. The 0–1 values it uses are the ones the documentation prints, rounded to three decimals; when two BrickColors are almost equally close the finder says so, because Studio may then pick the other one.
That rule adds up raw channel differences and does not model how the eye sees color. For comparison the finder also lists the closest BrickColors by CIEDE2000, a standard measure of how different two colors look. On an even grid of 512 colors (8 steps per channel), the two methods pick a different BrickColor for 246 (48%). If the look matters, choose from the CIEDE2000 list and set the color by its number.
What this page cannot tell you
The swatches are the BrickColor values shown on your screen, and every monitor shows them a little differently. In a game, lighting, materials and effects change how a part looks, so the same BrickColor can look lighter, darker or warmer than its swatch.
4 names are used twice: Gold (127 and 333), Rust (216 and 345), Lilac (219 and 321), Deep orange (1005 and 1017). The documentation does not say which of the two BrickColor.new("name") returns, so use the number for these. The documentation also does not mark any BrickColor as deprecated, so this page does not either.
Other color tools
To turn a HEX into every screen format see the color converter; to compare two colors by number, the Delta E calculator.
Roblox color codes: questions
- How many BrickColors are there in Roblox?
- The Roblox documentation lists 208 BrickColors, each with a number, a name and an RGB value. 128 of them also have a palette index from 0 to 127: that is the palette shown in the Studio color picker, and BrickColor.palette() and BrickColor.random() pick from it. The other 80 still work with BrickColor.new().
- What is the difference between BrickColor and Color3?
- Color3 is any RGB color. BrickColor is a fixed list of named colors. When you turn a Color3 or three RGB numbers into a BrickColor with BrickColor.new(), Roblox picks the nearest color from the list, so the result can be visibly different from what you typed. If you need the exact color, keep it as a Color3.
- Which BrickColor will my HEX color become?
- The one with the smallest sum of channel differences, in 0–1 RGB, over all 208 BrickColors; that is the rule the Roblox documentation gives for BrickColor.new(r, g, b) and BrickColor.new(Color3). Enter the color in the finder above. For example #3B82F6 becomes Electric blue (number 315).
- How do I get a BrickColor number from its name?
- BrickColor.new("Pastel Blue").Number returns 11, and BrickColor.new(11).Name returns "Pastel Blue". The name must match the table exactly. An unknown name or number gives the default, Medium stone grey (number 194). 4 names appear twice in the table (Gold, Rust, Lilac, Deep orange), so for those use the number.
- Why does the color look different in my game?
- The values on this page are the colors as numbers, shown on your screen. In a game the same part is also shaded by lighting, the time of day, its material and any post-processing effects, so it rarely looks exactly like the swatch. Compare colors in Studio under the lighting your game uses.
Sources
- Roblox Corporation. Roblox Creator Documentation: BrickColor reference (the table of BrickColors and the closest-color rule of BrickColor.new), source file at commit 4c8f403 of 6 August 2026, CC BY 4.0. Link
- Roblox Corporation. Roblox Creator Documentation: Color3 reference (Color3.fromRGB, Color3.fromHex), CC BY 4.0. Link
- Sharma G., Wu W., Dalal E. N. (2005). The CIEDE2000 color-difference formula: implementation notes, supplementary test data, and mathematical observations. Color Research & Application 30(1), 21–30. DOI
Color table: BrickColor reference in the Roblox Creator Documentation by Roblox Corporation (source file, version of 2026-08-06), licensed under CC BY 4.0. Changes: we add HEX values computed from the RGB values, a search, and nearest-color matching; the names, numbers, palette indexes and RGB values are unchanged.
Roblox is a trademark of Roblox Corporation. This site is not affiliated with or endorsed by Roblox.